Performance
This list below is the performance of Freeman Fox’s Approved Product List (APL) as at August 2014
This is the list of investment products that Advisers could select from in their recommendations to clients.
It is important to note that every single investment has had positive performance over 1 year, 2 years, 5 years and 10 Years despite going through the worse Global Share market meltdown in our life time.
Only one fund is down over 3 years and only 5 funds are down over 7.
It is highly likely that the vast majority our Freeman Fox’s clients who remained invested would have had positive results.
This is a testimony to the Freeman Fox selection criteria, and the members of it’s Investment Committee who selected the funds that made up the APL.
Freeman Fox Approved Product List | |||||||||
Annualised returns † | |||||||||
1 Year | 2 Years | 3 Years | 5 Years | 7 Years | 10 Years | Since Inception | Inception Date | ||
Aberdeen Australian Fixed Income | FSF0231AU | 4.34% | 3.20% | 5.21% | 5.95% | 5.56% | – | 5.35% | 30-Apr-07 |
Acadian Australian Equity | FSF0782AU | 16.37% | 18.87% | 11.28% | 8.64% | 0.19% | – | 3.35% | 6-Mar-06 |
Acadian Australian Equity Long Short | FSF0814AU | 20.15% | 23.55% | 14.50% | 9.33% | 0.98% | – | 4.75% | 6-Mar-06 |
AMP Capital Global Property Securities | FSF1208AU | 14.25% | 12.99% | 12.15% | – | – | – | 12.20% | 11-Apr-11 |
Ausbil Australian Active Equity | FSF0237AU | 16.89% | 20.98% | 13.19% | 9.09% | 3.35% | – | 8.15% | 31-May-05 |
Ausbil Australian Emerging Leaders | FSF0730AU | 23.11% | 22.14% | 8.06% | 8.95% | 2.16% | – | 2.29% | 30-Apr-07 |
BT Active Balanced | FSF0258AU | 11.17% | 15.82% | 11.63% | 8.17% | 2.80% | 5.83% | 5.18% | 14-May-02 |
BT Core Australian Share | FSF0241AU | 15.84% | 20.06% | 11.77% | 8.60% | 2.45% | 8.54% | 7.91% | 14-May-02 |
BT Core Global Share | FSF0245AU | 10.54% | 26.88% | 18.05% | 10.05% | 1.54% | 3.41% | 0.87% | 14-May-02 |
Colonial First State Diversified | FSF0261AU | 10.15% | 14.85% | 10.49% | 7.92% | 2.38% | 5.44% | 4.50% | 14-May-02 |
Colonial First State Australian Share – Core | FSF0238AU | 13.02% | 17.52% | 12.03% | 9.35% | 3.76% | 9.83% | 9.08% | 14-May-02 |
Colonial First State Balanced | FSF0254AU | 8.13% | 10.92% | 6.87% | 5.85% | 2.39% | 4.63% | 4.34% | 14-May-02 |
Colonial First State Cash | FSF0228AU | 1.92% | 2.30% | 2.78% | 3.30% | 3.91% | 4.19% | 4.14% | 13-May-02 |
Colonial First State Conservative | FSF0257AU | 5.87% | 7.91% | 6.07% | 5.56% | 3.62% | 5.07% | 4.80% | 14-May-02 |
Colonial First State Diversified Fixed Interest | FSF0229AU | 4.29% | 3.84% | 4.01% | 5.72% | 5.28% | 5.06% | 5.27% | 13-May-02 |
Colonial First State Equity Income | FSF0723AU | 10.87% | 14.11% | 10.34% | 8.46% | – | – | 5.13% | 19-May-08 |
Colonial First State Future Leaders | FSF0089AU | 18.25% | 19.04% | 9.31% | 10.67% | 2.63% | 9.60% | 10.13% | 4-May-04 |
Colonial First State Global Resources | FSF0244AU | 17.98% | 10.02% | -5.94% | 0.37% | -3.16% | 6.47% | 6.92% | 14-May-02 |
Colonial First State High Growth | FSF0263AU | 12.09% | 20.02% | 12.30% | 8.64% | 1.75% | 6.05% | 4.62% | 14-May-02 |
Colonial First State Imputation | FSF0232AU | 14.31% | 19.62% | 12.64% | 9.51% | 3.12% | 8.64% | 7.78% | 14-May-02 |
Colonial First State Index Aust Share | FSF0233AU | 15.29% | 18.85% | 12.29% | 9.46% | 2.40% | 8.43% | 7.95% | 14-May-02 |
Colonial First State Index Property Securities | FSF0662AU | 16.51% | 16.08% | 18.71% | 13.81% | -3.71% | – | 1.56% | 6-Oct-04 |
Fidelity Australian Equities | FSF0808AU | 17.35% | 20.84% | 13.84% | 11.19% | – | – | 11.19% | 31-Jul-09 |
FirstChoice Australian Share | FSF0220AU | 14.84% | 18.84% | 11.73% | 8.46% | 2.58% | 8.37% | 7.74% | 14-May-02 |
FirstChoice Australian Small Companies | FSF0410AU | 15.38% | 14.29% | 7.01% | 9.60% | -0.34% | 7.52% | 10.72% | 3-Mar-03 |
FirstChoice Balanced | FSF1025AU | 10.47% | 13.74% | 9.85% | 8.47% | – | – | 9.37% | 1-Jun-09 |
FirstChoice Conservative | FSF0223AU | 6.29% | 7.49% | 6.73% | 6.60% | 4.03% | 5.32% | 5.08% | 14-May-02 |
FirstChoice Defensive | FSF0227AU | 4.80% | 5.04% | 5.75% | 6.02% | 4.93% | 5.16% | 5.09% | 14-May-02 |
FirstChoice Emerging Markets | FSF0985AU | 8.19% | 15.51% | 3.84% | 2.05% | – | – | 6.23% | 17-Nov-08 |
FirstChoice Fixed Interest | FSF0219AU | 5.32% | 4.34% | 6.05% | 6.95% | 6.24% | 5.65% | 5.66% | 13-May-02 |
FirstChoice Geared Australian Share | FSF0873AU | 28.34% | 36.95% | 17.53% | 10.52% | -5.05% | – | -4.98% | 30-Apr-07 |
FirstChoice Geared Global Share | FSF0265AU | 15.54% | 35.51% | 22.71% | 13.69% | 0.73% | 3.44% | -1.88% | 14-May-02 |
FirstChoice Geared Growth Plus | FSF0924AU | 22.79% | 30.28% | 17.41% | 13.05% | – | – | 1.50% | 19-May-08 |
FirstChoice Global Infrastructure Securities | FSF0874AU | 20.71% | 21.67% | 17.29% | 15.78% | 6.03% | – | 5.26% | 30-Apr-07 |
FirstChoice Global Property Securities | FSF0727AU | 14.57% | 12.91% | 11.63% | 17.40% | 1.02% | – | -0.63% | 30-Apr-07 |
FirstChoice Global Share | FSF0221AU | 11.36% | 26.33% | 15.47% | 8.14% | -0.84% | 2.11% | 0.10% | 14-May-02 |
FirstChoice Growth | FSF0225AU | 11.44% | 15.55% | 10.69% | 8.88% | 2.02% | 5.77% | 5.18% | 14-May-02 |
FirstChoice High Growth | FSF0226AU | 14.50% | 19.76% | 12.34% | 10.19% | 1.57% | 6.04% | 4.54% | 14-May-02 |
FirstChoice Lower Volatility Australian Share | FSF0094AU | 11.19% | 16.00% | 9.66% | 7.57% | 0.72% | 7.04% | 7.38% | 4-May-04 |
FirstChoice Moderate | FSF0224AU | 9.70% | 12.53% | 9.45% | 8.32% | 3.10% | 5.79% | 5.34% | 14-May-02 |
Goldman Sachs Global Small Companies | FSF0093AU | 13.90% | 31.86% | 19.18% | 12.20% | 2.04% | 5.06% | 4.96% | 4-May-04 |
Macquarie Income Opportunities | FSF1024AU | 3.77% | 4.94% | 4.40% | 5.72% | – | – | 6.11% | 1-Jun-09 |
Maple-Brown Abbott Imputation | FSF0239AU | 15.74% | 20.93% | 13.88% | 8.44% | 3.80% | 7.94% | 7.38% | 14-May-02 |
Perennial Value Australian Share | FSF0095AU | 17.46% | 20.91% | 11.88% | 7.56% | 2.53% | 8.08% | 8.46% | 4-May-04 |
Perpetual Australian Share | FSF1242AU | 16.94% | 21.68% | – | – | – | – | 22.13% | 28-May-12 |
Perpetual Balanced Growth | FSF0259AU | 9.64% | 15.61% | 11.58% | 8.62% | 3.62% | 6.35% | 5.99% | 14-May-02 |
Perpetual Conservative Growth | FSF0256AU | 5.90% | 8.64% | 7.80% | 6.60% | 4.46% | 5.63% | 5.50% | 14-May-02 |
Perpetual Diversified Growth | FSF0253AU | 8.06% | 12.75% | 10.20% | 7.79% | 4.22% | 5.93% | 5.56% | 14-May-02 |
Perpetual Diversified Income | FSF1248AU | 4.33% | 4.44% | – | – | – | – | 4.45% | 28-May-12 |
Perpetual Industrial Share | FSF0235AU | 17.35% | 23.66% | 19.19% | 13.00% | 4.68% | 8.86% | 9.05% | 14-May-02 |
Perpetual International | FSF0246AU | 5.52% | 22.07% | 14.53% | 6.68% | 0.28% | 2.53% | 0.38% | 14-May-02 |
Platinum Asia | FSF1082AU | 18.98% | 23.72% | 12.16% | – | – | – | 8.01% | 22-Mar-10 |
Platinum International | FSF0409AU | 12.38% | 27.86% | 14.67% | 7.14% | 5.24% | 6.88% | 8.59% | 9-Jan-03 |
UBS Australian Share | FSF0236AU | 13.72% | 18.92% | 11.98% | 9.36% | 2.06% | 8.63% | 7.94% | 14-May-02 |
Zurich Investments Global Thematic Share | FSF1207AU | 9.54% | 20.39% | 12.89% | – | – | – | 10.34% | 11-Apr-11 |
Specific Disclaimer
This publication is not investment advice. It is intended for wide distribution and then only to inform and illustrate.
The information contained in this website is general information only and is not designed for the purpose of providing personal, financial or investment advice and no consideration has been given or will be given to your investment objectives, financial situation or needs.
No person, persons or organisation should invest monies or take other action on reliance of the material contained in this site, but instead should satisfy themselves independently (whether by expert advice or otherwise) of the appropriateness of any such action.
Any examples presented are for illustration purposes only. Returns may vary as a result of a number of factors including timing, market conditions and sentiment. Actual results achieved in the market can vary considerably.
Past performance is not a reliable indicator of future performance.
Whilst all care has been taken in compiling the information and is provided in good faith, it is not to be relied on as a substitute for professional advice.
None of the information provided constitutes, and must not be construed as, an offer of securities or other financial instruments. Nor is it an invitation to you to take up securities or other financial products. Nor is it a recommendation to deal in any securities or other financial products.